|
| 31. | Glossary of common ingredient names for use in the labelling of cosmetic products (MULTI)
|  |
|
| |
|
|
| 32. | Tradukka Mulitlingual Dictionary (MULTI)
|  |
|
| |
|
|
| 33. | Online Textile Dictionary (MULTI)
Entries: 2000 |  |
|
| |
|
|
| 34. | ISRM Glossary, Rock Mechanics Terms (MULTI)
Entries: 1000 |  |
|
| |
|
|
| 35. | European Skills, Competences, Qualifications and Occupations. ESCO (MULTI)
|  |
|
| |
|
|
| 36. | Asylum and Migration Glossary 7.0 - 2020 (MULTI)
Entries: 500 |  |
|
| |
|
|
| 37. | Parallel Corpus made out of PDF documents from the European Medicines Agency (MULTI)
|  |
|
| |
|
|
| 38. | Redfox Multilingual Dictionary (MULTI)
|  |
|
| |
|
|
| 39. | International Qualifications Glossary (DE<->MULTI)
|  |
|
| |
|
|
| 40. | EuroTermBank: Multilingual Terminology Portal (MULTI)
Entries: 600000 |  |
|
| |
|
|
| 41. | JRC-Names - Multilingual person and organisation names resource (MULTI)
|  |
|
| |
|
|
| 42. | The JRC-Acquis Multilingual Parallel Corpus (MULTI)
|  |
|
| |
|
|
| 43. | Online Film Dictionary (MULTI)
|  |
|
| |
|
|
| 44. | RAMON Eurostat's Classifications Server (MULTI)
|  |
|
| |
|
|
| 45. | EUROSTAT - Transport Glossary, Fourth Edition - 2009 (MULTI)
Entries: 735 |  |
|
| |
|
|