|
| 1. | Lingea Portuguese-Ukrainian Dictionary (PT<->UK)
Entries: 21700 |  |
|
| |
|
|
| 2. | LOGOS Dictionary (MULTI)
Entries: 7580560 |  |
|
| |
|
|
| 3. | EMOdico - Mortar Glossary (MULTI)
Entries: 130 |  |
|
| |
|
|
| 4. | Microsoft Search Terminology (EN>MULTI)
|  |
|
| |
|
|
| 5. | Glosbe - the multilingual online dictionary (MULTI)
|  |
|
| |
|
|
| 6. | World Road Association-PIARC Terminology (MULTI)
|  |
|
| |
|
|
| 7. | European Cycling Lexicon - 2019 (MULTI)
Entries: 150 |  |
|
| |
|
|
| 8. | ISI Glossary of Statistical Terms (MULTI)
Entries: 4800 |  |
|
| |
|
|
| 9. | SPREADTHESIGN - Sign language dictionary (MULTI)
|  |
|
| |
|
|
| 10. | Tradukka Mulitlingual Dictionary (MULTI)
|  |
|
| |
|
|
| 11. | IAPCO - Meetings Congress Conventions Events Terminology (MULTI) (
|  |
|
| |
|
|
| 12. | International Qualifications Glossary (DE<->MULTI)
|  |
|
| |
|
|
| 13. | Redfox Multilingual Dictionary (MULTI)
|  |
|
| |
|
|
| 14. | Food Allergies Glossary (MULTI)
Entries: 200 |  |
|
| |
|
|
| 15. | Multilingual Glossary of Common Library phrases (MULTI)
|  |
|
| |
|
|