|
31. | European Cycling Lexicon - 2019 (MULTI)
Entries: 150 |  |
|
| |
|
|
32. | ISI Glossary of Statistical Terms (MULTI)
Entries: 4800 |  |
|
| |
|
|
33. | Multilingual North European Flora Dictionary (MULTI)
Entries: 5000 |  |
|
| |
|
|
34. | Tradukka Mulitlingual Dictionary (MULTI)
|  |
|
| |
|
|
35. | SPREADTHESIGN - Sign language dictionary (MULTI)
|  |
|
| |
|
|
36. | Multilingual North European Bird Dictionary (MULTI)
|  |
|
| |
|
|
37. | Glossary of common ingredient names for use in the labelling of cosmetic products (MULTI)
|  |
|
| |
|
|
38. | Online Textile Dictionary (MULTI)
Entries: 2000 |  |
|
| |
|
|
39. | European Skills, Competences, Qualifications and Occupations. ESCO (MULTI)
|  |
|
| |
|
|
40. | Asylum and Migration Glossary 7.0 - 2020 (MULTI)
Entries: 500 |  |
|
| |
|
|
41. | Parallel Corpus made out of PDF documents from the European Medicines Agency (MULTI)
|  |
|
| |
|
|
42. | Redfox Multilingual Dictionary (MULTI)
|  |
|
| |
|
|
43. | Webtionnaire (MULTI)
|  |
|
| |
|
|
44. | Ilmainen Sanakirja (MULTI )
|  |
|
| |
|
|
45. | EuroTermBank: Multilingual Terminology Portal (MULTI)
Entries: 600000 |  |
|
| |
|
|